Product specification
| Model | WE-251H |
| Color | 1 |
| Ink supply | Ink-cup∮60 (sealed) |
| Control panel | membrane switch or HMI panel (optional) |
| Steel plate size(mm) | 90*350*10mm |
| Max print area | 15.*200mm |
| Pad front-rear stroke | 125mm |
| Pad up-down stroke | 50mm |
| Slide table stroke | - |
| Positioning accuracy | (+/-0.02) |
| Working table size (mm) | 140*240 |
| Working table up-down | 50 |
| Rotary stations | − |
| Hot air dryer | Option |
| Ink removal device | − |
| Output/Hr | 800~1,600 |
power d(choose one) (5A for hot air device) | 1∮ 110V或 220V 3A 50~60Hz |
| Air pressure (kg/cm2) | 6 |
| Pad pressurize kgf | 75 |
| Air consumption (L/Min) | 9 |
| Dimension L*W*H (mm) | 800 x 500 x 1400 |
| Net WT(kg) | 150 |
| CE certification option | None |


